Pricing Plans
- Forex CFDs
- Commodities CFDs
- Indices CFDs
- Cryptos CFDs
- Shares CFDs
Symbol | Name | Min Spreads | Typical spreads | Start Trading | Close Trading |
AUDJPY | Australian Dollar/Japanese Yen | 0.4 | 0.9 | 0:05:00 | 23:55:00 |
AUDUSD | Australian Dollar/US Dollar | 0.5 | 1 | 0:05:00 | 23:55:00 |
CHFJPY | Swiss Franc/Japanese Yen | 0.4 | 0.9 | 0:05:00 | 23:55:00 |
EURAUD | Euro/Australian Dollar | 1 | 1.5 | 0:05:00 | 23:55:00 |
EURCAD | Euro/Canadian Dollar | 0.4 | 0.9 | 0:05:00 | 23:55:00 |
EURCHF | Euro/Swiss Franc | 0.5 | 1 | 0:05:00 | 23:55:00 |
EURGBP | Euro/Great Britain Pound | 0.6 | 1.1 | 0:05:00 | 23:55:00 |
EURJPY | Euro/Japanese Yen | 0.6 | 1.1 | 0:05:00 | 23:55:00 |
EURUSD | Euro/US Dollar | 0.2 | 0.7 | 0:05:00 | 23:55:00 |
GBPAUD | Great Britain Pound/Australian Dollar | 0.4 | 0.9 | 0:05:00 | 23:55:00 |
GBPCAD | Great Britain Pound/Canadian Dollar | 0.3 | 0.8 | 0:05:00 | 23:55:00 |
GBPCHF | Great Britain Pound/Swiss Franc | 0.2 | 0.7 | 0:05:00 | 23:55:00 |
GBPJPY | Great Britain Pound/Japanese Yen | 0.6 | 1.1 | 0:05:00 | 23:55:00 |
GBPUSD | Great Britain Pound/US Dollar | 0.2 | 0.7 | 0:05:00 | 23:55:00 |
NZDJPY | New Zealand Dollar/Japanese Yen | 0.5 | 1 | 0:05:00 | 23:55:00 |
NZDUSD | New Zealand Dollar/US Dollar | 0.2 | 0.7 | 0:05:00 | 23:55:00 |
USDCAD | US Dollar/Canadian Dollar | 0.3 | 0.8 | 0:05:00 | 23:55:00 |
USDCHF | US Dollar/Swiss Franc | 0.3 | 0.8 | 0:05:00 | 23:55:00 |
USDJPY | US Dollar/Japanese Yen | 0.2 | 0.7 | 0:05:00 | 23:55:00 |
AUDCAD | Australian Dollar/Canadian Dollar | 0.2 | 0.7 | 0:05:00 | 23:55:00 |
AUDCHF | Australian Dollar/Swiss Franc | 0.3 | 0.8 | 0:05:00 | 23:55:00 |
AUDNZD | Australian Dollar/New Zealand Dollar | 0.3 | 0.8 | 0:05:00 | 23:55:00 |
AUDSGD | Australian Dollar/Singapore Dollar | 4.3 | 4.8 | 0:05:00 | 23:55:00 |
CADCHF | Canadian Dollar/Swiss Franc | 0.5 | 1 | 0:05:00 | 23:55:00 |
CADJPY | Canadian Dollar/Japanese Yen | 0.3 | 0.8 | 0:05:00 | 23:55:00 |
CHFSGD | Swiss Franc/Singapore Dollar | 7.5 | 8 | 0:05:00 | 23:55:00 |
EURNOK | Euro/Norwegian Krone | 0.6 | 1.1 | 0:05:00 | 23:55:00 |
EURNZD | Euro/New Zealand Dollar | 0.6 | 1.1 | 0:05:00 | 23:55:00 |
EURSEK | Euro/Swedish Krone | 15 | 25 | 0:05:00 | 23:55:00 |
EURSGD | Euro/Singapore Dollar | 3 | 4.1 | 0:05:00 | 23:55:00 |
GBPNZD | Great Britain Pound/Zealand Dollar | 2.1 | 3.4 | 0:05:00 | 23:55:00 |
NZDCAD | New Zealand Dollar/Canadian Dollar | 0.5 | 1.5 | 0:05:00 | 23:55:00 |
NZDCHF | New Zealand Dollar/ Swiss Franc | 0.5 | 1.3 | 0:05:00 | 23:55:00 |
NZDSGD | New Zealand Dollar/Singapore Dollar | 2 | 5 | 0:05:00 | 23:55:00 |
USDHKD | US Dollar/Hong Kong Dollar | 3.1 | 6.5 | 0:05:00 | 23:55:00 |
USDNOK | US Dollar/Norwegian Krone | 7 | 20 | 0:05:00 | 23:55:00 |
USDSEK | US Dollar/Swedish Krone | 6.5 | 20 | 0:05:00 | 23:55:00 |
USDSGD | US Dollar/Singapore Dollar | 0.6 | 1.9 | 0:05:00 | 23:55:00 |
EURHKD | Euro/Hong Kong Dollar | 5.1 | 14.5 | 0:05:00 | 23:55:00 |
EURPLN | Euro/Polish Zloty | 5.2 | 20 | 0:05:00 | 23:55:00 |
EURTRY | Euro/Turkish Lira | 7.5 | 29 | 0:05:00 | 23:55:00 |
GBPDKK | Great Britain Pound/Danish Krone | 6.1 | 20.4 | 0:05:00 | 23:55:00 |
GBPHUF | Great Britain Pound/Forint | 14 | 35.2 | 0:05:00 | 23:55:00 |
GBPNOK | Great Britain Pound/Norwegian Krone | 15 | 44 | 0:05:00 | 23:55:00 |
GBPPLN | Great Britain Pound /Polish Zloty | 10 | 32.5 | 0:05:00 | 23:55:00 |
GBPSEK | Great Britain Pound/Swedish Krone | 21 | 50 | 0:05:00 | 23:55:00 |
USDCNH | US Dollar/Chinese Renminbi | 2.1 | 7 | 3:00:00 | 23:00:00 |
USDCZK | US Dollar/Czech Koruna | 0.2 | 0.9 | 0:05:00 | 23:55:00 |
USDHUF | US Dollar/Forint | 3.1 | 12.5 | 0:05:00 | 23:55:00 |
USDMXN | US Dollar/Mexican Peso | 7 | 34 | 0:05:00 | 23:55:00 |
USDPLN | US Dollar/Polish Zloty | 5.1 | 17.2 | 0:05:00 | 23:55:00 |
USDTRY | US Dollar/Turkish Lira | 4.5 | 22 | 0:05:00 | 23:55:00 |
USDZAR | US Dollar/South Africa Rand | 15.2 | 79.2 | 0:05:00 | 23:55:00 |
*Spreads are floating, and they may increase during specific periods of the day depending on the market conditions.
Symbol | Name | Min Spreads | Typical spreads | Start Trading | Close Trading |
XPDUSD | Palladium/USD | 85 | 85 | 1:05:00 | 23:55:00 |
XPTUSD | Platinium/USD | 31 | 45 | 1:05:00 | 23:55:00 |
XAUUSD | Gold/US Dollar | 9 | 17 | 1:05:00 | 23:55:00 |
Brent | UK Brent (Spot) | 10 | 15 | 3:00:00 | 23:45:00 |
Crude | US Crude (Spot) | 10 | 15 | 1:00:00 | 23:45:00 |
NGAS | Natural Gas | 10 | 15 | 0:00 | 12:00:00 AM |
XAGUSD | Silver vs US Dollar | 10 | 19 | 1:05:00 | 23:55:00 |
*Spreads are floating, and they may increase during specific periods of the day depending on the market conditions.
Symbol | Name | Min Spread | Typical Spread* | Start Trading | Close Trading |
AUS200 | Australia 200 | 5 | 10 | 1:01:00 | 23:59:00 |
HK50 | FTSE China A 50 Index | 11 | 17 | 1:01:00 | 23:59:00 |
FRA40 | France 40 | 40 | 60 | 1:01:00 | 23:59:00 |
GER40 | Germany40 Mini | 20 | 30 | 1:01:00 | 23:59:00 |
HSI50 | Hong Kong 50 | 10 | 16 | 1:01:00 | 23:59:00 |
JP225 | Japan 225 | 15 | 25 | 1:01:00 | 23:59:00 |
India50 | INDIA 50 | 80 | 90 | 1:01:00 | 23:59:00 |
US100 | NASDAQ 100 Index | 100 | 180 | 1:30:00 | 23:30:00 |
ESP35 | Spain 35 | 9 | 18 | 9:01:00 | 20:59:00 |
SPX500 | Standard & Poor’s 500 | 4 | 8 | 1:01:00 | 23:59:00 |
EU50 | Europe 50 | 12 | 16 | 1:01:00 | 23:59:00 |
UK100 | UK 100 | 10 | 15 | 1:01:00 | 23:59:00 |
US30 | Wall Street 30 | 20 | 28 | 1:01:00 | 23:59:00 |
BR50 | IBrX 50 ( Brazil) | 40 | 55 | 12:05:00 | 20:55:00 |
*Spreads are floating, and they may increase during specific periods of the day depending on the market conditions.
Symbol | Name | Min Spread | Typical Spread * | Trading hours |
BTCUSD | Bitcoin vs US Dollar | 44.5 | 65 | 01:00-24:00 |
ETHUSD | Ethereum vs US Dollar | 5.08 | 15.5 | 01:00-24:00 |
LTCUSD | Litecoin vs US Dollar | 11.5 | 15 | 01:00-24:00 |
XRPUSD | Ripple vs US Dollar | 204 | 225 | 01:00-24:00 |
XLMUSD | Stellar vs US Dollar | 7 | 15 | 01:00-24:00 |
DOTUSD | Polkadot vs US Dollar | 84 | 95 | 01:00-24:00 |
ZECUSD | Zcash vs US Dollar | 68 | 75 | 01:00-24:00 |
XMRUSD | Monero vs US Dollar | 12 | 16 | 01:00-24:00 |
QTMUSD | Qtum vs US Dollar | 15 | 17 | 01:00-24:00 |
NEOUSD | NEO vs US Dollar | 15 | 20 | 01:00-24:00 |
EOSUSD | EOS vs US Dollar | 8 | 15 | 01:00-24:00 |
BCHUSD | Bitcoin Cash vs US Dollar | 15 | 25 | 01:00-24:00 |
DSHUSD | Dash vs US Dollar | 5 | 10 | 01:00-24:00 |
*Spreads are floating, and they may increase during specific periods of the day depending on the market conditions.
Symbol | Name | Trading hours |
AAL | American Airlines Group Inc. | 16:30-23:00 |
AAPL | Apple | 16:30-23:00 |
ABT | Abbot Laboratories | 16:30-23:00 |
ADBE | Adobe Systems Inc. | 16:30-23:00 |
AIG | American International Group | 16:30-23:00 |
AKAM | Akamai Technologies Inc. | 16:30-23:00 |
ALL | Allstate Corp | 16:30-23:00 |
AMZN | Amazon Com | 16:30-23:00 |
APA | Apache Corp | 16:30-23:00 |
ATHM | Autohome Inc | 16:30-23:00 |
ATVI | Activision Blizzard Inc. | 16:30-23:00 |
AXP | American Express | 16:30-23:00 |
BA | Boeing | 16:30-23:00 |
BABA | Alibaba | 16:30-23:00 |
BAC | Bank Of America | 16:30-23:00 |
BBY | Best Buy Co Inc. | 16:30-23:00 |
BEN | Franklin Resources Inc. | 16:30-23:00 |
BIDU | Baidu Inc. | 16:30-23:00 |
BK | Bank of New York Mellon Corp | 16:30-23:00 |
BKNG | Booking Holdings Inc. | 16:30-23:00 |
BLK | BlackRock Inc. | 16:30-23:00 |
BRKb | Berkshire Hathaway Cl B | 16:30-23:00 |
CGC | Canopy Growth Corp | 16:30-23:00 |
CMCSA | Comcast Corp | 16:30-23:00 |
COIN | Coinbase | 16:30-23:00 |
COST | Costco Wholesale Corp | 16:30-23:00 |
CRM | Salesforce.com Inc. | 16:30-23:00 |
CRON | Cronos Group Inc | 16:30-23:00 |
CSCO | Cisco Systems | 16:30-23:00 |
CVS | CVS Health Corp | 16:30-23:00 |
CVX | Chevron | 16:30-23:00 |
DAL | Delta Air Lines Inc. | 16:30-23:00 |
DBX | Dropbox Inc | 16:30-23:00 |
DFS | Discover Financial Services | 16:30-23:00 |
DIS | Walt Disney Company | 16:30-23:00 |
DLTR | Dollar Tree Inc. | 16:30-23:00 |
EAO | Electronic Arts Inc | 16:30-23:00 |
EBAY | Ebay | 16:30-23:00 |
EXPE | Expedia Inc. | 16:30-23:00 |
FB | 16:30-23:00 | |
FDX | Fedex | 16:30-23:00 |
GDDY | GoDaddy Inc. | 16:30-23:00 |
GE | General Electric | 16:30-23:00 |
GILD | Gilead Sciences Inc. | 16:30-23:00 |
GM | General Motors | 16:30-23:00 |
GME | GameStop Corp. | 16:30-23:00 |
GOOG | Alphabet Inc Class C | 16:30-23:00 |
GS | Goldman Sachs Group | 16:30-23:00 |
HD | The Home Depot Inc. | 16:30-23:00 |
HLT | Hilton Worldwide | 16:30-23:00 |
HPQ | HP Inc | 16:30-23:00 |
IBM | IBM | 16:30-23:00 |
ILMN | Illumina | 16:30-23:00 |
INTC | Intel | 16:30-23:00 |
JD | JD.com | 16:30-23:00 |
JNJ | Johnson&Johnson | 16:30-23:00 |
JPM | Jp Morgan Chase | 16:30-23:00 |
KHC | The Kraft Heinz Company | 16:30-23:00 |
KKR | KKR & Co LP | 16:30-23:00 |
LMT | Lockheed Martin Corp | 16:30-23:00 |
LUV | Southwest Airlines Co | 16:30-23:00 |
LVS | Las Vegas Sands Corp | 16:30-23:00 |
LYFT | LYFT Inc | 16:30-23:00 |
MA | Mastercard Cl A | 16:30-23:00 |
MAN | Manpower Inc. | 16:30-23:00 |
MAR | Marriott International Inc | 16:30-23:00 |
MCD | Mcdonalds | 16:30-23:00 |
MCO | Moody’s Corp | 16:30-23:00 |
MET | Metlife Inc. | 16:30-23:00 |
MGM | MGM Resorts International | 16:30-23:00 |
MMM | 3M Co | 16:30-23:00 |
MOMO | Momo Inc | 16:30-23:00 |
MRK | Merck & Co Inc. | 16:30-23:00 |
MRNA | Moderna, Inc. | 16:30-23:00 |
MSFT | Microsoft | 16:30-23:00 |
MSI | Motorola Solutions Inc. | 16:30-23:00 |
MTCH | Match Group Inc. | 16:30-23:00 |
NFLX | Netflix | 16:30-23:00 |
NIO | NIO Inc | 16:30-23:00 |
NKE | Nike Inc. | 16:30-23:00 |
NRG | NRG Energy Inc. | 16:30-23:00 |
NTES | NetEase Inc | 16:30-23:00 |
NVDA | NVIDIA Corp | 16:30-23:00 |
OMC | Omnicom Group Inc. | 16:30-23:00 |
ORCL | Oracle | 16:30-23:00 |
PDD | Pinduoduo | 16:30-23:00 |
PEP | Pepsico, Inc. | 16:30-23:00 |
PFE | Pfizer | 16:30-23:00 |
PG | Procter &Gamb | 16:30-23:00 |
PINS | Pinterest Inc. | 16:30-23:00 |
PM | Philip Morris International Inc. | 16:30-23:00 |
PNC | PNC Financial Services Group Inc. | 16:30-23:00 |
PYPL | Paypal | 16:30-23:00 |
QCOM | Qualcomm | 16:30-23:00 |
RACE | Ferrari | 16:30-23:00 |
SBUX | Starbucks Corp | 16:30-23:00 |
SCHW | Charles Schwab Corp | 16:30-23:00 |
SHOP | Shopify Inc. | 16:30-23:00 |
SNAP | Snap Inc. | 16:30-23:00 |
SQ | Square Inc. | 16:30-23:00 |
TEVAP | Teva Pharmaceutical Inds | 16:30-23:00 |
TGT | Target Corp | 16:30-23:00 |
TME | Tencent Music Entertainment Group | 16:30-23:00 |
TMUS | T-Mobile US Inc | 16:30-23:00 |
TQQQ | ProShares UltraPro QQQ | 16:30-23:00 |
TRIP | TripAdvisor Inc | 16:30-23:00 |
TSLA | Tesla Motors | 16:30-23:00 |
TSM | Taiwan Semiconductor Manufacturing | 16:30-23:00 |
TSN | Tyson Foods Inc. | 16:30-23:00 |
TWLO | Twilio Inc. | 16:30-23:00 |
UBER | Uber | 16:30-23:00 |
VISA | Visa | 16:30-23:00 |
VIPS | Vipshop Holdings Ltd | 16:30-23:00 |
VRSN | Verisign Inc. | 16:30-23:00 |
WB | Weibo Corp | 16:30-23:00 |
WBA | Walgreens Boots Alliance Inc. | 16:30-23:00 |
WDAY | Workday Inc. | 16:30-23:00 |
WIX | Wix.com Ltd | 16:30-23:00 |
WMT | Wall-Mart Stores Inc. | 16:30-23:00 |
WYNN | Wynn Resorts Ltd | 16:30-23:00 |
XOM | Exxon Mobil | 16:30-23:00 |
YELP | Yelp Inc. | 16:30-23:00 |
YUM | Yum Brands Inc. | 16:30-23:00 |
ZM | Zoom Video Communications Inc. | 16:30-23:00 |